Brantford is widely recognized as a place with a strong sense of community that takes great pride in building long-standing successful relationships with our valued community partners. Our diverse economy and proximity to large consumer markets offer businesses several competitive advantages that have resulted in significant foreign investments. Brantford's supportive municipal government continues to make great strides in shaping our city into one that is increasingly vibrant, innovative, inclusive, and open for business.

We are very appreciative of the strong support we have received from our government partners including the Brantford Economic Development and Tourism Department.

Yasunari Mitsui, President & Representative Director, Mitsui High-tec, Inc.

Our community's key competitive advantages are the reason we continue to grow and elevate the City's profile as evidenced by a recent ranking as a Top 10 American Micro-City of the Future by fDi Magazine.

  Table: Foreign direct investment success
FDI Success
#Companysquare
feet
square
metres
StaffEst.Country
1 Mitsui High-tech (Canada) Inc. 104,000 9,700 46 2015 Japan
2 GIZEH Packaging NA Inc. 116,400 10,800 45 2013 Germany
3 P&G Canada 775,000 72,000 410 2005 United States
4 Crown Lift Trucks 66,000 6,100 120 2016 United States
5 TreeHouse Private Brands 144,000 13,400 404 2003 United States
6 Custom Injection Molders Corp. 73,000 6,800 40 2006 United States
7 Ferrero Canada Ltd./Ltée 1,500,000 139,400 900 2005 Italy
8 Hartmann Canada 160,000 14,900 180 2002 Denmark
9 S. C. Johnson and Son, Limited 256,000 23,800 300 1920 United States
10 Miura Canada Co., Ltd. 30,000 2,800 32 1987 Japan
11 Ecopack Canada Inc. 25,000 2,300 14 2006 Italy
12 Kuriyama Canada, Inc. 144,000 13,400 65 1984 Japan
13 Kuri Tec Corporation 78,000 7,200 13 1995 Japan
14 Ventura Foods Canada 110,000 10,200 44 2016 United States
15 Grissin Bon Ltd. 36,000 3,300 15 2015 Italy
16 ARYZTA Canada Co. 400,000 37,200 400 2002 Switzerland
17 Mabe Canada Inc. 300,000 27,900 50 2005 Mexico
18 Pacorini Canada Limited 230,000 21,400 30 2017 Italy
19 Wurth Industry of Canada Ltd. 30,000 2,800 9 2016 Germany
20 BroPak Inc. 33,000 3,100 6 2017 South Korea
21 Massilly North America Inc. 207,000 19,200 95 2012 France
 Map: Foreign direct investment success
 map of Brantford with Foreign Direct Investment locations